Student-athletes recognized as All-Conference, All-State or All-Met selections for the Winter 2021-2022 season.
Swim and Dive
Schedule and Results
Opponent | Date | Time | Location | Advantage | Result | Score |
---|---|---|---|---|---|---|
Time trials meet with Trinity Christian and JPG
|
|
|
The St. James | |||
vs.
Paul VI Catholic
|
|
|
Away | Win | 312-288 | |
St. Christopher's and St. Catherine's Invitational
|
|
|
Away | |||
vs.
Bishop Ireton
|
|
|
The St. James | Home | ||
Meet vs Gonzaga and The New School
|
|
|
The St. James | Home | ||
Stone Ridge Invitational
|
|
|
Stone Ridge | Away | ||
National Catholic Swim and Dive Championship
|
|
All Day
|
Away | |||
National Catholic Swim and Dive Championship
|
|
All Day
|
Away | |||
National Catholic Swim and Dive Championship
|
|
All Day
|
Away | |||
NOVA Catholic Invitational Championship
|
|
|
George Mason University Freedom Aquatic Center | Away | ||
vs.
St. Albans School
|
|
|
Away | |||
WCAC Swim Championship
|
|
|
St. Mary's College of Maryland | Away | ||
WMPSSDL Championship
|
|
All Day
|
University of Maryland | Away | ||
WMPSSDL Championship
|
|
All Day
|
University of Maryland | Away | ||
Senior Meet vs Ireton
|
|
|
Lee District Rec Center | Home | ||
VISAA State Championship
|
|
All Day
|
Christiansburg, VA | Away | ||
VISAA State Championship
|
|
All Day
|
Christiansburg, VA | Away |
Roster
Name | Grade |
---|---|
Cristian Abou Draa | 9 |
Timothy Adye | 11 |
Alexander Aleman-Lomeli | 11 |
Maryam Atikem | 12 |
Evan Balint | 10 |
Molly Bedford | 9 |
Samantha Brayman | 11 |
Colin Buckhorn | 11 |
Erin Casey | 10 |
Madison Cervenak | 12 |
Reagan Cervenak | 10 |
Austin Coleman | 12 |
Dylan Crombe | 10 |
Vincent Dufrane | 10 |
Matthew Dunn | 9 |
Keaghan Fahle | 10 |
Evelyn Farhat | 10 |
Kathryn Farnum | 9 |
Aliannah Ferguson Khan | 10 |
Williamson Fleming | 11 |
John Galanes | 10 |
Lia Gauthier | 11 |
Lorelei Goetz | 9 |
Nicholas Hearne | 10 |
Catherine Ingersoll | 10 |
Xavier Julien | 9 |
Moira Kinsella | 10 |
Molly Kinsella | 10 |
Fordham Kleeblatt | 9 |
Charlotte Lawler | 12 |
Jocelyn Lee | 12 |
Anna LeNard | 10 |
Samuel Lobaugh | 11 |
Dean Lorenz | 9 |
Logan Lynch | 11 |
Oliver Manuszak | 9 |
Chiara Mastroianni | 11 |
Stella Mastroianni | 9 |
Chelsea Mata-Rivas | 10 |
Paige McAleer | 10 |
Thomas McBride | 9 |
Kayleigh McCarthy | 9 |
Amelia McCrann | 12 |
Caeli McIntosh | 10 |
Audrey McKeen | 9 |
Madelyn McManus | 10 |
Rory McNamara | 11 |
Delina Melles | 10 |
James Miller | 9 |
Caroline Mullen | 12 |
Paul Mullen | 10 |
James Muller | 12 |
Vincent Nguyen | 10 |
Kalyn O'Hara | 9 |
Grace Ouimet | 9 |
Delancey Owens | 12 |
Anne Palmer | 10 |
Ruth Palmer | 12 |
Delaney Park | 11 |
Lily Ramchand | 10 |
Graham Rowan | 10 |
Peter Sheehey | 9 |
Carlin Smittle | 11 |
Patricia Songer | 10 |
Samantha Stewart | 11 |
Anna Sullivan | 10 |
Wyatt Sweeney | 10 |
Matthew Tafuri | 11 |
Claire Thompson | 11 |
Jay Thompson | 12 |
Madison Trice | 9 |
Meaghan Williams | 12 |
Robert Wilson | 9 |
Jermaine Worthen | 10 |
Tessa Wright | 9 |
Martina Wyland | 11 |
Anna Zea | 10 |
Coaches
News

O'Connell swim and dive team have strong performance at National Catholics

Student-athletes commit to play sports at the college level during fall signing day
swimanddive@bishopoconnell.org
lsimonson@bishopoconnell.org
Follow Us
Instagram
@djoswimanddive
Twitter
@DJOSwimDive