Congratulations to all of our Class of 2023 signees who will play sports at the next level!
Boys Lacrosse
The mission of the Bishop O'Connell lacrosse program is to provide each and every player with a positive lacrosse experience and, in doing so, promoting his confidence, self-esteem and positive life skills that will serve him well throughout his life. Our program prides itself in playing the game the right way for the right reasons, with an emphasis on being the best that you can be in an environment which stresses self-discipline, teamwork and sportsmanship - both on and off the playing field.
O'Connell lacrosse competes in two very competitive conferences; Washington Catholic Athletic Conference (WCAC) and the Virginia Independent Schools Athletic Association Division 1 (VISAA-D1). The team plays a 17 game regular season schedule and also participates in two playoffs (WCAC and VISAA-D1). Members of our lacrosse program not only work throughout the year improving their lacrosse skills, but are very active in the community supporting local and national charities.
Varsity
Schedule and Results
Roster
# | Name | Grade |
---|---|---|
Jackson Barrett | ||
James Bingham | ||
Owen Caputo | ||
Sean Casserly | ||
James Cribb | 11 | |
Scotland Davidson-Miller | ||
Ryan Ferguson | 12 | |
Williamson Fleming | 12 | |
Harrison Han | 12 | |
Nathan Harrison | ||
Ariston Kroeger | 11 | |
Rory McNamara | 12 | |
Bernard McShane | ||
Eoin Meadows | 12 | |
Ryan Milligan | 11 | |
Jonathan Nguyen | ||
Peter Plofchan | ||
Andrew Serafin | ||
James Simonson | ||
Gavin Spain | ||
Liam Sullivan | ||
Wyatt Sweeney | 11 | |
Ryan Theriot | 12 | |
Wyatt Turbok | 11 | |
Nicholas Vasquez | 12 |
Coaches
News
March 29, 2022 - Student-athletes recognized as All-Conference, All-State or All-Met selections for the Winter 2021-2022 season.
Congratulations to our student-athletes who committed to play sports at the next level.
JV
Schedule and Results
Roster
# | Name | Position | Grade |
---|---|---|---|
Grant Alt | 10 | ||
Kaiden Alt | 10 | ||
Aristidis Batres | 10 | ||
Wesley Beaulieu | 11 | ||
Benjamin Bemisderfer | 10 | ||
Nathan Benites | 10 | ||
Logan Broehl | 11 | ||
Thomas Burke | 10 | ||
Hunter Burns | 10 | ||
Benjamin Clukey | 11 | ||
Mathieu Czernia | 11 | ||
Zachary Fairbanks | 11 | ||
John Fisher | 10 | ||
Samuel Gallucci | 12 | ||
Keegan Garren | 12 | ||
Matthew Garrido-Nag | 12 | ||
Dylan Gaspard | 10 | ||
Aroon Ghauri | 12 | ||
Mason Grantz | 10 | ||
Andrew Hales | 11 | ||
Declan Hathaway | 10 | ||
Nivit Jaithum | 12 | ||
Derek Jenson | 10 | ||
Mark Johnson | 12 | ||
Anon Joseph | 11 | ||
John Kelley | 11 | ||
Fordham Kleeblatt | 10 | ||
Samuel Lobaugh | 12 | ||
Michael Lowen Jr | 11 | ||
Grant MacGregor | 10 | ||
Thomas McAllister | 10 | ||
Thomas McBride | 10 | ||
Maxwell Muller | 10 | ||
Ian Neville | 12 | ||
Hudson Palmby | 11 | ||
Graham Rowan | 11 | ||
John Shortino | 11 | ||
Ryan Smith | 10 | ||
Jacob Snyder | 11 | ||
Marco Souaya | 11 | ||
Drake Stevens | 11 | ||
Matthew Tran | 11 | ||
James Trotter | 11 | ||
Caleb Wanek | |||
John Wright | 10 |
Coaches
kseifert@bishopoconnell.org
ndelaware@bishopoconnell.org
Follow Us
Instagram @oconnell_boys_lacrosse and Twitter @OConnellLax